<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Bailey&#039;s Official Blog</title>
	<atom:link href="http://pushstar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pushstar.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Mar 2012 14:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When the Pickup Truck Comes Around</title>
		<link>http://pushstar.com/when-the-pickup-truck-comes-around/</link>
		<comments>http://pushstar.com/when-the-pickup-truck-comes-around/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:08:19 +0000</pubDate>
		<dc:creator>tbailey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pushstar.com/?p=145</guid>
		<description><![CDATA[New song I wrote and recorded yesterday called &#8220;When the Pickup Truck Comes Around&#8221; When the Pickup Truck Comes Around &#160;]]></description>
		<wfw:commentRss>http://pushstar.com/when-the-pickup-truck-comes-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pushstar.com/When%20the%20Pickup%20Truck%20Comes%20Around.mp3" length="2786451" type="audio/mpeg" />
		</item>
		<item>
		<title>Understanding Cross Channel Marketing and Analytics in Multi-Channel Campaigns</title>
		<link>http://pushstar.com/91/</link>
		<comments>http://pushstar.com/91/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:00:39 +0000</pubDate>
		<dc:creator>tbailey</dc:creator>
				<category><![CDATA[Analytics & Conversion]]></category>

		<guid isPermaLink="false">http://pushstar.com/?p=91</guid>
		<description><![CDATA[Tracking Cross Channel Marketing efforts by reviewing analytics, insights and other data is an effective way to understand the impact of one or multiple campaigns but is laborious in nature.  Being able to dissect the true impact and contribution from each campaign or medium and conversely relate that in a fashionable report will allow you to understand the effectiveness [...]]]></description>
		<wfw:commentRss>http://pushstar.com/91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Engagement:  The Best Link Building You Can Do</title>
		<link>http://pushstar.com/social-engagement-the-best-link-building-you-can-do/</link>
		<comments>http://pushstar.com/social-engagement-the-best-link-building-you-can-do/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:16:01 +0000</pubDate>
		<dc:creator>tbailey</dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://pushstar.com/?p=87</guid>
		<description><![CDATA[I continuously speak regarding link building still (and always) being an important element of SEO and rankings historically as well as in the future.  Link building will always be with us, it&#8217;s just changing on how to get the best links toward your sites.  OSE and other tools offer excellent software to give a prespective [...]]]></description>
		<wfw:commentRss>http://pushstar.com/social-engagement-the-best-link-building-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SEO Outlook</title>
		<link>http://pushstar.com/2012-seo-outlook/</link>
		<comments>http://pushstar.com/2012-seo-outlook/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:06:05 +0000</pubDate>
		<dc:creator>tbailey</dc:creator>
				<category><![CDATA[SEO Topics]]></category>

		<guid isPermaLink="false">http://pushstar.com/?p=69</guid>
		<description><![CDATA[New Years just days away.  My own personal resolutions are to listen to more Neil Young, spend time with the family taking in more culture and to write more songs.  Search Engine Optimization work will always be at the forefront of my daily activities.  Included in my previous posts were SEO recaps of 2011 as [...]]]></description>
		<wfw:commentRss>http://pushstar.com/2012-seo-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://pushstar.com/happy-holidays/</link>
		<comments>http://pushstar.com/happy-holidays/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:16:56 +0000</pubDate>
		<dc:creator>tbailey</dc:creator>
				<category><![CDATA[SEO Topics]]></category>

		<guid isPermaLink="false">http://pushstar.com/?p=66</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://pushstar.com/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Pulls SOPA Support</title>
		<link>http://pushstar.com/godaddy-pulls-sopa-support/</link>
		<comments>http://pushstar.com/godaddy-pulls-sopa-support/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:03:23 +0000</pubDate>
		<dc:creator>tbailey</dc:creator>
				<category><![CDATA[SEO Topics]]></category>

		<guid isPermaLink="false">http://pushstar.com/?p=60</guid>
		<description><![CDATA[Quickly the domain registrar giant pulled support for SOPA after an outcry from the internet community who threatened to transfer domains to other registrars.  This is quickly being applauded within the Internet community, with some hesitations and speculations, as a social media victory.  The companies official response was posted Dec 23 2011 with the companies [...]]]></description>
		<wfw:commentRss>http://pushstar.com/godaddy-pulls-sopa-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on Your SOPA Box and Boycott</title>
		<link>http://pushstar.com/get-on-your-sopa-box-and-boycott/</link>
		<comments>http://pushstar.com/get-on-your-sopa-box-and-boycott/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:32:18 +0000</pubDate>
		<dc:creator>tbailey</dc:creator>
				<category><![CDATA[SEO Topics]]></category>

		<guid isPermaLink="false">http://pushstar.com/?p=49</guid>
		<description><![CDATA[Extreme boycott cries from webmasters who are not in favor of GoDaddy hit Social Media as the domain registrar giant takes a Pro-SOPA stance.  A web site seeking followers to follow this anti-godaddy position has already been launched and tweets are chirping.   The Stop Online Piracy Act is a controversial bill by US House [...]]]></description>
		<wfw:commentRss>http://pushstar.com/get-on-your-sopa-box-and-boycott/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forecasting ROI on Organic Campaigns</title>
		<link>http://pushstar.com/forecasting-roi-on-organic-campaigns/</link>
		<comments>http://pushstar.com/forecasting-roi-on-organic-campaigns/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:26:59 +0000</pubDate>
		<dc:creator>tbailey</dc:creator>
				<category><![CDATA[Analytics & Conversion]]></category>

		<guid isPermaLink="false">http://pushstar.com/?p=46</guid>
		<description><![CDATA[More often than not we need to prognosticate the anticipated increase in traffic, rankings, revenue, conversions or many other possible metrics.  This could quickly become a stressful exercise and likely leads SEOs to painting themselves into a corner with their boss or clients.  The reality is, it&#8217;s a great question to be asking early on. [...]]]></description>
		<wfw:commentRss>http://pushstar.com/forecasting-roi-on-organic-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Final Four:  Trust vs. Brand vs. Link vs. Social</title>
		<link>http://pushstar.com/seo-final-four-trust-vs-brand-vs-link-vs-social/</link>
		<comments>http://pushstar.com/seo-final-four-trust-vs-brand-vs-link-vs-social/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:11:21 +0000</pubDate>
		<dc:creator>tbailey</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[SEO Topics]]></category>

		<guid isPermaLink="false">http://pushstar.com/?p=35</guid>
		<description><![CDATA[So, new SEO strategies have become a battle between four main compnents:  Trust, Brand, Links and Social.  This comes as no surprise with Goolge+ and the &#8220;New Social Search Engine&#8221;, personalized search and many more key indicators telling us that this movement is upon us. While traditional SEO is still practical and foundational it is [...]]]></description>
		<wfw:commentRss>http://pushstar.com/seo-final-four-trust-vs-brand-vs-link-vs-social/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

